This section of the Suburban Propane InvestorRoom houses up to date financial reporting information and interactive tools to provide you with the resources you need to manipulate and understand our current financial standing.
Please note: All data in this section is provided by a 3rd party provider and may be delayed up to 20 minutes. Suburban Propane assumes no responsibility for the accuracy of this data and provides it for informational purposes only.
NYSESPH
| Beta | 0.40 |
|---|---|
| Shares Outstanding | 66.3M |
| Average Volume (10 days) | 132.4K |
| Qtrly Dividend (Ann. Yield) | $0.33 (6.84%) |
Analyst Views
| Current Mean Recommendation | Hold |
|---|
| Strong Buy | 1 | |
|---|---|---|
| Buy | 0 | |
| Hold | 1 | |
| Underperform | 0 | |
| Sell | 1 |
Recent Insider Transactions
Logan Harold Director | (5,000) Dispose Nov 19, 2025 |
|---|---|
Cleffi Francesca Vice President,Human Resources | 17,415 Acquire Nov 15, 2025 |
Sankara Nandini VP Marketing & Brand Strategy | 10,717 Acquire Nov 15, 2025 |
Palleschi Craig | 8,038 Acquire Nov 15, 2025 |
Palleschi Craig | 8,038 Acquire Nov 15, 2025 |
Recent SEC Filings
| SCHEDULE 13G/A | May 11, 2026 |
|---|---|
| Quarterly Financials | May 7, 2026 |
| Company Events | May 7, 2026 |
| Company Events | Apr 23, 2026 |
| Company Events | Apr 22, 2026 |